Pinball Machines for Sale
443-450-4445
PINBALL SALES
DC MARYLAND AND VIRGINIA
spider-man

NOW AVAILABLE
SHREK is Here!
Updated April 8, 2008
*** Call for current availability
***
The following is a complete list of 21st Century Stern pinball machines
Only select models will be in stock at any given time
Orange Highlighted
models are available as of the last update
Blue Highlighted
models are expected to be available in the near future
Late Model Stern
Pinball Machines
CLICK ON PINBALL MACHINE NAME FOR DETAILS
| YEAR | model | list NEW |
Sale
NEW |
Sale
USED |
| 2008 | SHREK | $5,295 | $4,685 | |
| Spider-man* | $5,295 | $4,685 | ||
| Pirates of the Caribbean* | $5,295 | $4,685 | ||
| Simpson's Pinball Party* | $5,295 | $4,685 | ||
| 2007 | WHEEL OF FORTUNE | $5,295 | $4,685 | |
| Spider-man* | $5,295 | $4,585 | ||
| Spider-man Black (Limited Edition) | $5,995 | $5,185 | ||
| Family Guy | $5,295 | $4,585 | ||
| The Sopranos* | $5,295 | $4,585 | ||
| Pirates of the Caribbean* | $5,295 | $4,585 | ||
| Simpson's Pinball Party* | $5,295 | $4,585 | ||
| NASCAR (Dale Earnhardt) | $5,995 | $5,185 | ||
| 2006 | Lord of the Rings* | $4,995 | $4,485 | |
| Pirates of the Caribbean* | $4,995 | $4,485 | ||
| Simpson's Pinball Party* | $4,995 | $4,485 | ||
| 2005 | World Poker Tour | $4,995 | $3,885 | |
| Simpson's Pinball Party* | $4,995 | $3,985 | ||
| Lord of the Rings* | $4,995 | $4,285 | ||
| NASCAR | $4,895 | $3,985 | ||
| grand prix | $4,895 | $3,785 | ||
| Harley Davidson | $4,895 | $3,985 | ||
| The Sopranos* | $4,895 | $3,785 | ||
| 2004 | Harley Davidson | $4,795 | $3,685 | |
| Elvis Gold | $5,595 | |||
| Elvis | $4,795 | $3,685 | ||
| Lord of the Rings | $4,795 | $3,785 | ||
| Simpson's Pinball Party | $4,795 | $3,685 | ||
| Ripley's Believe it or Not | $4,795 | $3,485 | ||
| 2003 | Lord of the Rings | $4,695 | $3,785 | |
| Simpson's Pinball Party* | $4,695 | $3,585 | ||
| Terminator 3 | $4,695 | $3,085 | ||
| Harley Davidson | $4,695 | $3,585 | ||
| Monopoly | $4,695 | $3,485 | ||
| 2002 | Harley Davidson | $4,495 | $3,585 | |
| South Park | $4,495 | $3,585 | ||
| Roller Coaster Tycoon | $4,495 | $3,585 | ||
| Monopoly* | $4,495 | $3,385 | ||
| Austin Powers | $4,495 | $3,485 | ||
| Playboy | $4,495 | $3,285 | ||
| 2001 | Monopoly | $4,495 | $3,285 | |
| Austin Powers | $4,495 | $3,285 | ||
| High Roller Casino | $4,495 | $3,285 | ||
| 2000 | Sharkey's Shootout | $3,485 | $2,885 | |
| Striker Xtreme | $3,285 | $2,585 | ||
Availability may vary - Prices subject to change
* Multiple Releases
Residential Delivery & Installation Available
Warranty & Technical Support Included


tm Stern Pinball
443-450-4445
PINBALL SALES
DC MARYLAND AND VIRGINIA
Pre-owned 20th Century Models
Available Coming Soon Advance Purchase Call for Availability Back Ordered
| YEAR | make | model | rating |
list PRICE |
Sale
PRICE |
|||
| 1995 | Sega | Baywatch | 9.0 | $2,495 | $1,685 | |||
| 1992 | Bally | DEMOLITION MAN | 9.5 | $2,495 | $1,685 | |||
| 1994 | Bally | The Shadow | 9.0 | $2,495 | $2,285 | |||
| stern | Meteor | 8.5 | $1,495 | $985 | ||||
| 1992 | Bally | Creature from the Black Lagoon | TBd | $3,495 | $2,985 | |||
| 1992 | Bally | Dracula, Bram Stokers | TBd | $2,299 | $1,885 | |||
| 1992 | Bally | Doctor Who | TBd | $2,299 | $1,885 | |||
| 1977 | Bally | Evel Knievel | 8.5 | $1,995 | $1,385 | |||
| 1987 | Williams | F14 Tomcat | TBd | $1,895 | $1,385 | |||
| Williams | The Flintstones | TBd |
|
$2,395 | ||||
| 1990 | Williams | Funhouse | TBd | $2,895 | $2,895 | |||
| Williams | Monster Bash | TBd | $5,995 | $5,385 | ||||
| 1994 | Williams | Road Show | TBd | |||||